| Overview & Pricing |
| Official Price in Kenya | KSh 790,000 | KSh 346,500 | KSh 330,000 | KSh 385,000 |
| Stock Availability | In Stock | In Stock | In Stock | In Stock |
| Basic Data & Display |
| Model / Series | Hisense UX / 110UXNQ | 100UQKEN / U7 Series | Q7N / Q7Q Series | Hisense PX3 PRO |
| Screen Size | 110 inches (279 cm) | 100 inches | 100 inches | 120 Inches |
| Display Technology | Mini-LED ULED | Mini-LED QLED | QLED | Ultra-Short-Throw TriChroma Triple-Laser Engine |
| Resolution | 4K Ultra HD 3840 x 2160 | 4K Ultra HD (3840 × 2160) | 4K Ultra HD (3840 × 2160) | 4K Ultra HD (3840 x 2160) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Refresh Rate | — | 144Hz | 144Hz | — |
| Picture Quality & Processing |
| HDR Compatibility | Yes | Dolby Vision, HDR10, HDR10+, HLG | Dolby Vision IQ, HDR10, HDR10+, HLG | Dolby Vision, HDR10+, HLG, IMAX Enhanced |
| Dimming Technology | Mini-LED Local Dimming | Full Array Local Dimming | Local Dimming | — |
| Processor / Engine | — | Hi-View Engine | Hi-View Engine AI | AI 4K Upscaler Engine |
| Color Depth | — | Quantum Dot Color | Quantum Dot Color (Billion+ Shades) | 110% BT.2020 Color Gamut |
| Contrast Ratio | — | High Contrast with Peak Brightness 800+ nits | High Contrast Ultra | — |
| Audio & Sound |
| Audio Technology | Dolby Atmos, DTS Virtual X | Dolby Atmos, IMAX Enhanced | Dolby Atmos, DTS:X | Built-in Harman Kardon Audio System |
| Dolby Atmos / DTS | Dolby Atmos, DTS Virtual X decoding | Dolby Atmos | Dolby Atmos & DTS:X | Dolby Atmos Supported |
| Sound Output (RMS) | — | 50W | 50W | — |
| Speaker Channels | — | 2.1 Channel with Built-in Subwoofer | 2.1 Channel with Built-in Subwoofer | — |
| Sound Modes | — | Standard, Theater, Music, Speech, Sports, Late Night | Standard, Theater, Music, Speech, Sports, Late Night | — |
| Smart TV & Connectivity |
| Operating System | VIDAA Smart OS | VIDAA OS 8.5 | VIDAA OS | VIDAA Smart OS |
| Voice Control | Yes | Hands-Free Voice Control, Alexa, Google Assistant | Voice-Controlled VIDAA Interface, Alexa, Google Assistant | Built-in Voice Assistant |
| Streaming Apps | Yes | Netflix, YouTube, Prime Video, Disney+, Apple TV | Netflix, YouTube, Prime Video, Disney+, Apple TV | Netflix, YouTube, Prime Video, Disney+, etc. |
| Wireless Connectivity | Wi-Fi, Bluetooth | Wi-Fi 6, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Screen Mirroring | — | Anyview Cast, AirPlay 2, DLNA | Anyview Cast, AirPlay 2 | Yes |
| HDMI Ports | — | 4 (HDMI 2.1 supported) | 4 (Game Mode PLUS 144Hz support) | Yes |
| USB Ports | — | 2 | 2 | Yes |
| Dimensions & Energy |
| Dimensions with Stand (W × D × H) | — | 2235 × 500 × 1318 mm | 2235 × 500 × 1318 mm | — |
| Dimensions without Stand (W × D × H) | — | 2235 × 85 × 1280 mm | 2235 × 85 × 1280 mm | — |
| Net Weight | — | 62.0 kg | 60.5 kg | — |
| Power Supply | — | AC 100V-240V, 50/60Hz | AC 100V-240V, 50/60Hz | — |
| Fulfillment | Order Now | Choose Model | Choose Model | Choose Model |