| Overview & Pricing |
| Official Price in Kenya | KSh 35,200 | KSh 36,300 | KSh 35,200 | KSh 33,000 |
| Stock Availability | In Stock | In Stock | In Stock | In Stock |
| Basic Data & Sound Output |
| Model | HA650 | — | — | — |
| Speaker Channels | 3.1 Channel | — | — | — |
| Total Output Power (RMS) | 800W | — | — | — |
| Subwoofer Type | External Subwoofer (400W) | — | — | — |
| Surround Sound Technology | 3.1 Channel Stereo Audio | — | — | — |
| Sound Modes & Enhancement |
| Bass Boost Feature | Enhanced powerful bass | — | — | — |
| Display Type | LED Display Screen | — | — | — |
| Remote Control | Included | — | — | — |
| Connectivity & Ports |
| Bluetooth Version | Bluetooth Connectivity | — | — | — |
| USB Playback | Supported | — | — | — |
| AUX / Audio In | 3.5mm AUX Input | — | — | — |
| Basic Data & Display |
| Model / Series | — | Hisense 50A6KKEN / A6 Series | Hisense A4 Series (HIS-29714) | 50Q5SKEN / Q5 Series |
| Screen Size | — | 50 inches | 50 inches | 50 inches |
| Display Technology | — | LED UHD | LED UHD Display | Quantum Dot QLED |
| Resolution | — | 3840 × 2160 Ultra HD 4K | 4K Ultra HD (3840 × 2160) | 4K UHD |
| Refresh Rate | — | 60Hz | 60Hz standard | 60Hz |
| Aspect Ratio | — | 16:9 | 16:9 | 16:9 |
| Picture Quality & Processing |
| HDR Compatibility | — | Dolby Vision, HDR10, HDR10+, HLG | Standard HDR support | Dolby Vision, HDR10, HLG |
| Processor / Engine | — | Quad Core / AI 4K Upscaler | High-performance UHD image processor | Hi-View Engine |
| Dimming Technology | — | Precision Colour | LED Backlight Control | LED Local Dimming |
| Color Depth | — | Smooth Motion | Enhanced color accuracy and vivid display | Billion+ shades with Quantum Dot Colour |
| Contrast Ratio | — | — | Optimized contrast for crisp visuals | High Contrast |
| Audio & Sound |
| Sound Output (RMS) | — | 20W | Clear multi-speaker stereo output | 20W |
| Speaker Channels | — | 2.0 Channel | 2.0 Channel | 2.0 Channel |
| Audio Technology | — | DTS Virtual:X | Dolby Audio & DTS Digital Surround | Dolby Atmos |
| Sound Modes | — | Standard, Theater, Music, Speech, Late Night, Sports | Standard, Music, Movie, Clear Voice | Standard, Theater, Music, Speech, Late Night, Sports |
| Dolby Atmos / DTS | — | DTS Virtual:X Supported | DTS Digital Surround supported | Dolby Atmos Supported |
| Smart TV & Connectivity |
| Operating System | — | VIDAA U6 | VIDAA Smart OS | VIDAA U Smart OS |
| Voice Control | — | Google Assistant, Alexa Voice Control | Smart remote voice search | Voice Assistant Remote |
| Streaming Apps | — | Netflix, YouTube, Prime Video, Showmax, DStv | Netflix, YouTube, Showmax, Prime Video | Netflix, YouTube, Prime Video, Disney+, DStv Stream |
| Screen Mirroring | — | Chromecast Built-in, AirPlay 2, Anyview Cast | Content casting and mobile mirroring | Anyview Cast, AirPlay 2 |
| HDMI Ports | — | 3 | Multiple HDMI connectivity ports | 3 HDMI Ports |
| USB Ports | — | 2 | USB multimedia connectivity ports | 2 USB Ports |
| Wireless Connectivity | — | Dual-Band Wi-Fi, Bluetooth | Built-in Wi-Fi Enabled | Built-in Wi-Fi, Bluetooth |
| Dimensions & Energy |
| Dimensions with Stand (W × D × H) | — | 1117 × 274 × 709 mm | — | 1111 × 274 × 708 mm |
| Dimensions without Stand (W × D × H) | — | 1117 × 74 × 646 mm | — | 1111 × 85 × 646 mm |
| Net Weight | — | 9.8 kg | — | 10.2 kg |
| Power Supply | — | AC 100V-240V, 50/60Hz | AC 100V-240V, 50/60Hz | AC 100V - 240V, 50/60Hz |
| Energy Rating | — | — | — | A+ |
| Fulfillment | Order Now | Choose Model | Choose Model | Choose Model |