| Overview & Pricing |
| Official Price in Kenya | KSh 253,000 | KSh 330,000 | KSh 154,000 | KSh 159,500 |
| Stock Availability | In Stock | In Stock | In Stock | In Stock |
| Basic Data & Capacity |
| Model | REF600DR | REF522DR | REF628DR | REF668DR |
| Refrigerator Type | Side-by-Side Refrigerator | Four Door Refrigerator | Side by Side Refrigerator | Side By Side Refrigerator |
| Gross Capacity | 615 Litres | 538L | 628L | 549 Liters |
| Fridge Net Capacity | — | 522L | — | — |
| Option Color | — | Dark Interior Liner | PureFlat Brushed Metal | Stainless Steel / Sleek Modern Finish |
| Cooling & Inverter System |
| Frost Control | Total No Frost | Total No Frost | Total No Frost | Total No Frost |
| Compressor Type | — | Inverter Compressor | Inverter Compressor | Inverter Compressor |
| Multi-Air Flow | — | Multi Air Flow system | Multi-Air Flow with Metal-Tech Cooling | Multi Air Flow System |
| Refrigerant | — | — | — | R600a |
| Climate Class | — | — | — | SN-T |
| Interior & Convenience |
| Water Dispenser | Integrated Ice and Water Dispenser with UV Ice Water Care | — | Ice and Water Dispenser | Built-in Water Dispenser |
| Vegetable Crisper | — | Large fruit vegetable crisper | Humidity-controlled crisper drawers | My Fresh Choice / Moisture-Controlled Crispers |
| Interior Lighting | — | LED Lighting | LED Lighting | LED Lighting |
| Shelves Material | — | — | Tempered Glass | Tempered Glass |
| Door Baskets | — | — | Integrated door balconies | Multiple Door Balconies |
| Performance & Dimensions |
| Temperature Control | — | Smart diagnostic feature with self-diagnosis | Electronic Touch Control with Connect Life App | Electronic Touch Control with Connect Life App |
| Energy Efficiency Class | — | — | A+ | A+ |
| Noise Level | — | — | — | Low Noise Operation |
| Fulfillment | Order Now | Choose Model | Choose Model | Choose Model |