-15%

KSh 1,320,000KSh 1,560,000
Add to Cart










Quantum Dot Technology – Delivers over one billion vibrant, true-to-life colours for an incredibly immersive viewing experience.
Our certified technicians provide professional mounting and setup across Nairobi and surrounding counties.
Detailed specifications comparison between Hisense 65U7Q PRO | 65″ Mini-LED 165Hz VRR ULED Gaming TV and 3 selected models.
| Model / Series | Hisense 65U7Q PRO / U7 Series |
| Screen Size | 65 inches |
| Display Technology | Mini-LED ULED with Quantum Dot Technology |
| Resolution | 4K Ultra HD (3840 × 2160) |
| Refresh Rate | 165Hz VRR |
| Aspect Ratio | 16:9 |
| HDR Compatibility | Dolby Vision IQ, HDR10+, HDR10, HLG |
| Processor / Engine | Hi-View Engine Pro |
| Dimming Technology | Full Array Local Dimming Mini-LED |
| Color Depth | Quantum Dot over one billion true-to-life colors |
| Contrast Ratio | Ultra-high contrast with deep blacks |
| Sound Output (RMS) | 40W |
| Speaker Channels | 2.1 channel with integrated subwoofer |
| Audio Technology | Dolby Atmos, IMAX Enhanced |
| Sound Modes | Standard, Theater, Music, Speech, Sports, Late Night |
| Dolby Atmos / DTS | Dolby Atmos & DTS:X support |
| Operating System | VIDAA OS |
| Voice Control | Built-in Voice Assistant, Alexa & Google Assistant compatible |
| Streaming Apps | Netflix, YouTube, Prime Video, Disney+, DStv Stream |
| Screen Mirroring | Anyview Cast, AirPlay 2, Miracast |
| HDMI Ports | 4x HDMI (HDMI 2.1, 4K@165Hz, eARC, ALLM) |
| USB Ports | 2x USB |
| Wireless Connectivity | Wi-Fi 6, Bluetooth |
| Dimensions with Stand (W × D × H) | 1449 × 300 × 894 mm |
| Dimensions without Stand (W × D × H) | 1449 × 77 × 835 mm |
| Net Weight | 24.2 kg |
| Power Supply | AC 100V - 240V, 50/60Hz |
| Energy Rating | A+ |









