| Overview & Pricing |
| Official Price in Kenya | KSh 25,850 | KSh 30,800 | KSh 30,800 | KSh 30,475 |
| Stock Availability | In Stock | In Stock | In Stock | In Stock |
| Basic Data & Display |
| Model / Series | 43Q5SKEN / Q5 Series | 43A6KKEN / A6 Series | Hisense Q6 Series (HIS-29013) | 40A60KEN |
| Screen Size | 43 inches | 43 inches | 43 inches | 40 inch |
| Display Technology | Quantum Dot QLED | LED UHD | QLED with Quantum Dot Technology | LED-backlit LCD |
| Resolution | Full HD 2K | 4K Ultra HD (3840 × 2160) | 4K Ultra HD (3840 × 2160) | 1366 × 768 (HD) |
| Refresh Rate | 60Hz | 60Hz | 60Hz with AI Smooth Motion | 60 Hz |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Picture Quality & Processing |
| HDR Compatibility | HDR10, HLG | Dolby Vision, HDR10, HDR10+, HLG | Dolby Vision, HDR10+, HLG | — |
| Processor / Engine | Hi-View Engine | 4K AI Upscaler | AI 4K Upscaler Engine | High definition A60KEN engine |
| Color Depth | Quantum Dot Colour | 8-bit + FRC | Over 1 billion vibrant colors with Quantum Dot | — |
| Contrast Ratio | Enhanced Contrast | Deep blacks and enhanced clarity | 4000:1 | — |
| Dimming Technology | — | Precision Color | LED Backlight Dimming | — |
| Audio & Sound |
| Sound Output (RMS) | 16W | 14W (7W x 2) | Standard stereo speaker output | — |
| Speaker Channels | 2.0 Channel | 2.0 Channel | 2.0 Channel | 2 Channel |
| Audio Technology | Dolby Digital | DTS Virtual:X, Dolby Audio | DTS-connected Dolby Atmos | — |
| Sound Modes | Standard, Theater, Music, Speech | Standard, Theater, Music, Speech, Late Night, Sports | Standard, Theater, Music, Speech, Sports | — |
| Dolby Atmos / DTS | DTS Virtual:X | DTS Virtual:X supported | Dolby Atmos and DTS Virtual:X supported | — |
| Smart TV & Connectivity |
| Operating System | VIDAA U Operating System | VIDAA U6 | VIDAA Smart OS | Vidaa 2.5 Operating System |
| Voice Control | Voice Assistant Remote | Voice Remote with Alexa and Google Assistant support | Built-in voice assistant support | — |
| Streaming Apps | Netflix, YouTube, Prime Video, DStv | Netflix, YouTube, Prime Video, Disney+, Local Kenyan apps | Netflix, YouTube, Prime Video, Disney+, Showmax | Netflix, YouTube, Opera Store apps |
| Screen Mirroring | Anyview Cast | Anyview Cast, AirPlay 2 | Content sharing and screen casting supported | Anyview Cast |
| HDMI Ports | 2 HDMI Ports | 3 x HDMI (HDMI 2.0, ALLM, VRR) | Multi-port HDMI configuration | 2 |
| USB Ports | 2 USB Ports | 2 x USB 2.0 | USB multimedia playback ports | 2 |
| Wireless Connectivity | Wi-Fi, Bluetooth | Dual-band Wi-Fi 802.11ac, Bluetooth Audio | Built-in Wi-Fi and Bluetooth | Wi-Fi |
| Dimensions & Energy |
| Dimensions with Stand (W × D × H) | 965 × 200 × 605 mm | 963 × 222 × 614 mm | — | — |
| Dimensions without Stand (W × D × H) | 965 × 80 × 560 mm | 963 × 74 × 560 mm | — | — |
| Net Weight | 7.5 kg | 6.9 kg | — | — |
| Power Supply | AC 100V - 240V, 50/60Hz | AC 100V-240V, 50/60Hz | AC 100V-240V, 50/60Hz | — |
| Energy Rating | A | Energy Efficient | — | — |
| Fulfillment | Order Now | Choose Model | Choose Model | Choose Model |